<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LowCards.com</title>
	<atom:link href="http://www.lowcards.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lowcards.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 22:03:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Major Retailers Formally Oppose Swipe Fee Settlement</title>
		<link>http://www.lowcards.com/major-retailers-formally-oppose-swipe-fee-settlement-12997</link>
		<comments>http://www.lowcards.com/major-retailers-formally-oppose-swipe-fee-settlement-12997#comments</comments>
		<pubDate>Wed, 22 May 2013 20:38:18 +0000</pubDate>
		<dc:creator>Bill Hardekopf</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[antitrust settlement]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[interchange fees]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[NRF]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[swipe fees]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/?p=12997</guid>
		<description><![CDATA[The National Retail Federation and 19 large retailers, including WalMart, Costco, Gap, Lowe's, Nike and Starbucks are choosing not to participate in the pending $7.2 billion class-action settlement with Visa and MasterCard over interchange fees. These retailers will be forfeiting &#8230; <a href="http://www.lowcards.com/major-retailers-formally-oppose-swipe-fee-settlement-12997">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The National Retail Federation and 19 large retailers, including WalMart, Costco, Gap, Lowe's, Nike and Starbucks are choosing not to participate in the pending $7.2 billion class-action settlement with Visa and MasterCard over interchange fees. These retailers will be forfeiting their share of this monetary settlement.</p>
<p>The retailers are opposing the settlement because they feel it won't keep swipe fees from increasing in the future. In addition, if they participate in the settlement, they would be restricted from taking any future legal action for anti-competitive behavior.</p>
<p>The proposed agreement was reached in July 2012 when MasterCard, Visa and major banks agreed to pay more than $6 billion to resolve accusations that they engaged in anti-competitive practices and price fixing in payment processing. In addition, credit card companies agreed to reduce swipe fees for eight months, an adjustment valued at $1.2 billion.</p>
<p>Retailers have until May 28 to opt out of the proposed settlement. The terms of the proposed settlement says that retailers who do not opt out by the deadline will automatically be considered to accept the settlement. Those who accept the settlement are eligible for a share of the settlement but must give up the right to file future lawsuits over the fees and other restrictive rules.</p>
<p>The NRF says this amount is less than three months' worth of swipe fee charges, and the small retailers hit hardest by the fees would give up their rights for as little as a few hundred dollars.</p>
<p>"The proposed settlement does nothing to bring swipe fees under control and would give Visa and MasterCard a legal blessing to continue their abuse of merchants and consumers indefinitely," NRF Senior Vice President and General Counsel Mallory Duncan said in a <a href="http://www.nrf.com/modules.php?name=Newsletter&amp;op=details&amp;sp_id=610">statement</a>. "No settlement at all would be better than this one-sided 'agreement' written by the card companies for the card companies that would tie retailers' hands for decades to come."</p>
<p>A hearing on final approval is scheduled for September 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcards.com/major-retailers-formally-oppose-swipe-fee-settlement-12997/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Launches ReceiptMatch to Simplify Expense Tracking</title>
		<link>http://www.lowcards.com/american-express-launches-receiptmatch-simplify-expense-tracking-12845</link>
		<comments>http://www.lowcards.com/american-express-launches-receiptmatch-simplify-expense-tracking-12845#comments</comments>
		<pubDate>Wed, 22 May 2013 16:00:13 +0000</pubDate>
		<dc:creator>Natalie Rutledge</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[business expenditures]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[credit card receipts]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[expense tracking]]></category>
		<category><![CDATA[ReceiptMatch]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/?p=12845</guid>
		<description><![CDATA[Ever get tired of figuring out where charges on your business credit card came from? With ReceiptMatch from American Express, you don't have to. This new program was launched a couple weeks ago to give business owners a simple way to &#8230; <a href="http://www.lowcards.com/american-express-launches-receiptmatch-simplify-expense-tracking-12845">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ever get tired of figuring out where charges on your <a href="http://www.lowcards.com/business-credit-cards" target="_blank">business credit card</a> came from? With <a href="https://www.americanexpress.com/us/small-business/openhome/receiptmatch" target="_blank">ReceiptMatch from American Express</a>, you don't have to. This new program was launched a couple weeks ago to give business owners a simple way to manage their expenses and keep track of their receipts. Here's how it works:</p>
<ol>
<li>You take a picture of a receipt with the ReceiptMatch mobile app.</li>
<li>ReceiptMatch sorts through your transactions to pair that receipt with the corresponding charge on your card.</li>
<li>You look through your account online to find specific receipts you need at any time.</li>
</ol>
<p>You may also upload receipts from your computer, or send an email to receipts@open.com.</p>
<p>ReceiptMatch is available with every business card from <a href="http://www.lowcards.com/american-express-credit-cards" target="_blank">American Express OPEN</a>, and it is completely free to use. If you're used to working with something like a Neat Desk scanner, this kicks that idea into overdrive. Not only does it store your receipts for future reference, but it also saves you from having to match them to your credit card statements. This frees up more time for more important aspects of your business.</p>
<p>ReceiptMatch also comes with the ability to download your current history to your computer so you can see everything at once. You can view a year-end summary for the account or manage the account online. You can also get custom spending and limit alerts to prevent you from over-using your card. In addition, you can share your account information with your business partner, assistant and other necessary parties so everyone stays "in the loop."</p>
<p>If you have a business credit card from American Express OPEN, check out what ReceiptMatch can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcards.com/american-express-launches-receiptmatch-simplify-expense-tracking-12845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can I Quickly Earn Credit Card Rewards?</title>
		<link>http://www.lowcards.com/quickly-earn-credit-card-rewards-12867</link>
		<comments>http://www.lowcards.com/quickly-earn-credit-card-rewards-12867#comments</comments>
		<pubDate>Wed, 22 May 2013 14:25:12 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[cash back rewards]]></category>
		<category><![CDATA[credit card rewards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[rewards programs]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/?p=12867</guid>
		<description><![CDATA[If you want to get the most out of your credit cards, you need to choose a card that has a good rewards program. These programs give you money back on everything you purchase with your credit card. If you &#8230; <a href="http://www.lowcards.com/quickly-earn-credit-card-rewards-12867">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you want to get the most out of your credit cards, you need to choose a card that has a good rewards program. These programs give you money back on everything you purchase with your credit card. If you are already in a rewards program, you might be anxious to start building up those benefits.</p>
<p>How can I quickly earn credit card rewards? The guide below will give you tips on racking up your rewards as quickly as possible.</p>
<h2>Pay Off Your Credit Card On Time Every Month</h2>
<p>This is the most important tip when it comes to earning rewards. Rewards are only profitable if you pay off your balance in full every month. If not, any rewards you earn will be more than eaten up by the high interest penalties you will pay on your balance. In addition, your monthly payments must be made on time. In many cases, the monthly rewards you earn are forfeited if your payment is late.</p>
<h2>Use the Card Right When You Get It</h2>
<p>A number of rewards credit cards have introductory bonuses on your first purchase, or they will issue lucrative bonus rewards if you spend a certain amount of money in a designated period of time. For instance, the <a href="http://www.lowcards.com/card/gold-delta-skymiles-credit-card-from-american-expres" target="_blank">Gold Delta SkyMiles Card from American Express</a> offers 30,000 bonus miles if you spend $500 or more in the first three months as a cardholder. Cash back and travel rewards cards offer similar benefits for initial usage. Look at your card's terms and see what you need to do to get this introductory bonus. Then, make sure you spend enough on the card to earn it.</p>
<h2>Check Your Card's Rewards Schedule</h2>
<p>Some credit cards offer the same rewards points throughout the year, while others offer bonuses in revolving categories during certain periods. For example, the <a href="http://www.lowcards.com/card/discover-it-card" target="_blank">Discover It</a> card offers 1% cash back on all purchases all year, but it also offers 5% cash back on certain purchases each quarter. For the second quarter of 2013, the offer is for home improvement stores. If you spend money at Lowe's or Home Depot from now until the end of June, you receive 5% of your money back on your Discover card. Look over your card's terms to see if additional bonuses are offered on revolving categories. In addition, it is important to see if you are automatically enrolled in these programs or if you need to sign up each quarter. If you can adjust your spending patterns to that schedule, you may be able to enhance the rewards you earn.</p>
<h2>Know The Purchases That Qualify</h2>
<p>You need to understand what purchases qualify for a reward. There is no sense in using a card for your utility bills if you only earn rewards at gas stations and grocery stores. There are many credit cards on the market that offer rewards no matter where you shop, but others require specific shopping to earn benefits.</p>
<h2>Keep Using Your Credit Card</h2>
<p>Once you know what kind of purchases you should put on your card, use it regularly. If you are lucky enough to have a general rewards card, you should spend as much as you can on your card, as long as you can pay it off in full each month. Even if you have the money in the bank to pay for something, charge the transaction on your credit card. Then, wait for the charge to show up on your account and pay for it with the money in the bank. As long as you monitor your spending and your available balances, you should be able to avoid interest and fees on your credit card. Using and paying off your card like this will also help your credit score, and it will allow you to increase your credit limit in the future.</p>
<h2>Be Aware of Limits and Expiration Dates</h2>
<p>With some credit cards, your rewards are limited to a certain amount of earnings. This is especially true when bonus rewards are offered. There are also a few cards that have rewards that expire after a period of time. Learn the limitations of your rewards by reading the terms of your card.</p>
<p>Follow the tips above, and you will quickly earn credit card rewards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcards.com/quickly-earn-credit-card-rewards-12867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt &amp; Delinquencies Fall in First Quarter of 2013</title>
		<link>http://www.lowcards.com/credit-card-debt-delinquencies-fall-quarter-2013-12953</link>
		<comments>http://www.lowcards.com/credit-card-debt-delinquencies-fall-quarter-2013-12953#comments</comments>
		<pubDate>Tue, 21 May 2013 17:06:54 +0000</pubDate>
		<dc:creator>Bill Hardekopf</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[credit card accounts]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card delinquencies]]></category>
		<category><![CDATA[credit card originations]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Ezra Becker]]></category>
		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/?p=12953</guid>
		<description><![CDATA[Americans are doing a better job of paying off their credit card debt, and they are doing so in a timely manner. According to the latest report from TransUnion, the average credit card debt per borrower fell 1.7 percent to &#8230; <a href="http://www.lowcards.com/credit-card-debt-delinquencies-fall-quarter-2013-12953">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Americans are doing a better job of paying off their credit card debt, and they are doing so in a timely manner.</p>
<p>According to the <a href="http://newsroom.transunion.com/press-releases/transunion-credit-card-delinquencies-and-debt-ope-1019129#.UZunzqI3uSo" target="_blank">latest report</a> from TransUnion, the average credit card debt per borrower fell 1.7 percent to $4,878 in the first quarter of 2013, down from $4,962 a year ago. It declined 4.8 percent from the $5,122 in fourth quarter of 2012 when consumers charged their holiday shopping.</p>
<p>The credit card delinquency rate--defined as payments at least 90 days overdue--dropped to 0.69 percent in the first quarter of 2013 compared to 0.73 percent a year ago. In addition, this rate represented a 18.8 percent seasonal decline from the 0.85 percent posted during the fourth quarter of 2012.</p>
<p>The study also showed a decline in new credit card accounts. The latest data from the fourth quarter of 2012 found new credit card originations dropped 1.6 percent from the year before, from 7.695 million new accounts to 7.570 million.</p>
<p>"We traditionally see credit card delinquencies and balances decline during the first three months of the year as many people pay down their holiday shopping balances or use their tax refunds to pay off their debts," said Ezra Becker of TransUnion. "The year-over year improvement in credit card delinquencies is indicative of how consumers continue to value their credit card relationships."</p>
<p>The report found the four states with the highest credit card delinquency rates were all from the South: Mississippi, Alabama, Arkansas and Georgia. The lowest delinquency rates were South Dakota, North Dakota, Montana and Minnesota.</p>
<p>Alaska had the highest credit card debt per borrower, averaging $6,789, while Iowa had the lowest at $3,810.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcards.com/credit-card-debt-delinquencies-fall-quarter-2013-12953/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Money through Gmail with Google Wallet</title>
		<link>http://www.lowcards.com/send-money-gmail-google-wallet-12866</link>
		<comments>http://www.lowcards.com/send-money-gmail-google-wallet-12866#comments</comments>
		<pubDate>Tue, 21 May 2013 16:06:36 +0000</pubDate>
		<dc:creator>Bill Hardekopf</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[electronic payments]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google wallet]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[sending money]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/?p=12866</guid>
		<description><![CDATA[If you didn't think that Gmail had enough features to offer, you will be pleased to know that you can now use your email account to send money through Google Wallet. With as much effort as it takes to attach a &#8230; <a href="http://www.lowcards.com/send-money-gmail-google-wallet-12866">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you didn't think that Gmail had enough features to offer, you will be pleased to know that you can now use your email account to send money through Google Wallet. With as much effort as it takes to attach a picture, you can add money to any email you send. No more running down to Western Union or logging into your PayPal account. Everything happens through an email.</p>
<p>Of course, there are a couple catches you have to consider with this new opportunity. It will only be available to Gmail users over the age of 18, and you have to have a Gmail account to send money. However, you do not have to have a Gmail account to receive the funds. If you do not have a Google Wallet account, you will have to pay a 2.9% transaction fee to use the program. That could add up if you're sending a large sum of money online.</p>
<p>If this program is accepted by the masses, it could change the way people send money to one another. Media consultant Jeff Peters responded to the news in a Tweet, saying "This could be big...if (when) people trust it." Tech executive Ray Nolan furthered this comment with "eCommerce just changed."</p>
<p>Indeed, this simple add-on to a popular email service could completely change the world of personal finance. Leave it to Google to raise the bar.</p>
<p>If you are a Gmail user over the age of 18, watch for a $ symbol at the bottom of your emails in the coming months. This will be all you need to click on to send money to someone else.</p>
<p>The only question is, will you want to?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcards.com/send-money-gmail-google-wallet-12866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard&#8217;s Conversation Suite Monitors Worldwide Social Networking</title>
		<link>http://www.lowcards.com/mastercards-conversation-suite-monitors-worldwide-social-networking-12865</link>
		<comments>http://www.lowcards.com/mastercards-conversation-suite-monitors-worldwide-social-networking-12865#comments</comments>
		<pubDate>Tue, 21 May 2013 15:00:03 +0000</pubDate>
		<dc:creator>Natalie Rutledge</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Conversation Suite]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[George Orwell]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet monitoring]]></category>
		<category><![CDATA[Marcy Cohen]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/?p=12865</guid>
		<description><![CDATA[Ever feel like everything you say on the Internet is being carefully monitored? That may not be such a strange concern after all. Once you see the 40-foot screen for the MasterCard Conversation Suite, you'll feel like George Orwell's "big brother" &#8230; <a href="http://www.lowcards.com/mastercards-conversation-suite-monitors-worldwide-social-networking-12865">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ever feel like everything you say on the Internet is being carefully monitored? That may not be such a strange concern after all. Once you see the 40-foot screen for the MasterCard Conversation Suite, you'll feel like George Orwell's "big brother" concept isn't as far-fetched as it may have once seemed.</p>
<p>The Conversation Suite is designed to track what people are saying about MasterCard on various social networks around the world. It watches over 43 markets in 26 different languages, and it streams data in real-time. Workers at the company can view the giant screen and see just how many people are talking about MasterCard on the Internet right now. This is consumer monitoring unlike any other.</p>
<p>Senior Business Leader at MasterCard, Marcy Cohen, said "It's a real-time focus group. We track all mentions of MasterCard and any of our products, plus the competition, which really means the entire payments industry. The Suites have a dedicated worldwide communications staff of 60 people, all with password protected access, in a comfortable setting with a giant 40 ft. LED screen that updates every four minutes."</p>
<p>None of this will have an impact on your day-to-day life, but it should allow MasterCard to gain new insight into how people see the company around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcards.com/mastercards-conversation-suite-monitors-worldwide-social-networking-12865/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is No Credit Worse Than Bad Credit?</title>
		<link>http://www.lowcards.com/credit-worse-bad-credit-12850</link>
		<comments>http://www.lowcards.com/credit-worse-bad-credit-12850#comments</comments>
		<pubDate>Mon, 20 May 2013 19:52:19 +0000</pubDate>
		<dc:creator>John Oldshue</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[auto loans]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[building credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[no credit history]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/?p=12850</guid>
		<description><![CDATA[Many people assume that "no credit" and "bad credit" are the same thing, but that is not the case. This is not like taking a test in school, where 0 and 50 both lead to an "F". Having no credit &#8230; <a href="http://www.lowcards.com/credit-worse-bad-credit-12850">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Many people assume that "no credit" and "bad credit" are the same thing, but that is not the case. This is not like taking a test in school, where 0 and 50 both lead to an "F". Having no credit at all does not send the same messages as having bad credit, but it could put you in a similar situation. In either case, you should strive to build up a good credit score.</p>
<p>Is no credit worse than bad credit? What can you do to improve your credit score? Check out the tips below to find out.</p>
<h2>No Credit vs. Bad Credit</h2>
<p>Having no credit typically means that you have never done anything to establish your credit score. You have never used a credit card, gotten a car loan, taken out a mortgage, etc. This is usually the case for young adults, but there are a number of senior citizens who have no credit either. They pay for everything they need in cash and never use credit.</p>
<p>Having bad credit usually means that you have had a credit account, but you didn't manage it properly. Perhaps you haven't made your payments on time or have experienced foreclosure, repossession or bankruptcy. No matter what the case may be, you were trusted with money that you didn't pay back or at least didn't pay back in a timely manner. Fortunately, this is something you can correct.</p>
<h2>Which Is Worse: Bad Credit or No Credit?</h2>
<p>Some theories suggest that having no credit is better than having bad credit, mainly because having no credit means that you haven't had a shot to prove yourself. The problem is that a lot of banks won't loan money to people without some sort of credit history. Think about it like a job interview. A boss at an oil field can either hire someone with no training straight out of high school or someone who got fired after working 10 years as an oil rigger. Should the boss spend time training and testing the new guy or give a shot to the one with experience? A number of executives would choose option #2.</p>
<p>The reason why having bad credit isn't as damaging as no credit is because this situation gives lenders something to base their decision on. They can factor in the events that led to your bad credit and see if they would be current problems. If you have been working on your credit or recently saw an increase in your income, the lender may be able to overlook your bad score. He may not be able to look past the fact that you have no credit at all.</p>
<h2>Easy Ways to Build Credit</h2>
<p>Regardless of whether you have bad credit or no credit, you need to improve your credit score. This will be important if you ever need a loan. Here are some simple ways to boost your current score:</p>
<ul>
<li>Get a credit card and use it. If you can't qualify for a traditional card, get a secured card. This will still give you a chance to make payments, and it will get some positive marks up on your credit history. As long as you keep your balances low and your payments consistent, your credit score should increase.</li>
<li>Get some rent-to-own furniture. Many companies like this will report payments to the credit bureau, and they may not check your credit before you get a loan. Yes, you'll pay a lot for the furniture this way, but at least you'll get something out of your payments. Just make sure that the store you work with does report positive payments. Some will only make reports when you don't pay for a month.</li>
<li>Get a small personal loan. Ideally, you should put the money away from the loan and just pay the balance back with the same money. Then, you'll only be out the cost of the interest.</li>
<li>Get a new car. A car loan can do wonders for your credit report because the payments are so sizable. If you cannot get a loan on your own, see if someone you know is willing to cosign with you.</li>
</ul>
<p>To build your credit score, you may have to borrow money and pay it back. As much of an inconvenience as it may be, you need to have credit to get more credit. Once you take the first steps, you'll have a much easier time building credit in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcards.com/credit-worse-bad-credit-12850/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi Sells Brazilian Credit Card and Finance Business</title>
		<link>http://www.lowcards.com/citi-sells-brazilian-credit-card-finance-business-12923</link>
		<comments>http://www.lowcards.com/citi-sells-brazilian-credit-card-finance-business-12923#comments</comments>
		<pubDate>Mon, 20 May 2013 19:37:58 +0000</pubDate>
		<dc:creator>Bill Hardekopf</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Banco Itaú Unibanco]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Credicard]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Diners Club]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/?p=12923</guid>
		<description><![CDATA[Citigroup announced last week that it will sell its Brazilian credit card and consumer finance business to Banco Itaú Unibanco, Brazil's largest bank based on market value. The sale was reportedly made for $1.3 billion and includes 96 Credicard branches and approximately &#8230; <a href="http://www.lowcards.com/citi-sells-brazilian-credit-card-finance-business-12923">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Citigroup announced last week that it will sell its Brazilian credit card and consumer finance business to Banco Itaú Unibanco, Brazil's largest bank based on market value.</p>
<p>The sale was reportedly made for $1.3 billion and includes 96 Credicard branches and approximately $3.2 billion in consumer loan balances. The deal must be approved by Brazilian regulators.</p>
<p>The deal excluded the sale of the corporate cards as well some Citi and Diners branded cards.</p>
<p>"Brazil is a very important growth market and is an essential part of Citi's Latin American footprint and global network. This transaction demonstrates how we are finding ways to optimize our businesses and focus on specific segments in the emerging markets, consistent with our global strategy," Francisco Aristeguieta, CEO Citi Latin America, said in a <a href="http://www.citigroup.com/citi/news/2013/130514c.htm" target="_blank">statement</a>. "We have done business in Brazil for 98 years and will continue to grow our institutional and retail consumer banking businesses in the country."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcards.com/citi-sells-brazilian-credit-card-finance-business-12923/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Increases Efforts in China</title>
		<link>http://www.lowcards.com/visa-increases-efforts-china-12864</link>
		<comments>http://www.lowcards.com/visa-increases-efforts-china-12864#comments</comments>
		<pubDate>Mon, 20 May 2013 16:00:38 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[business in China]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/?p=12864</guid>
		<description><![CDATA[Visa recently announced new efforts to issue credit cards in Chinese yuan. Visa would be the second credit card company to have cards in this currency, with Citigroup introducing a similar service last month. China has reformed its foreign exchange &#8230; <a href="http://www.lowcards.com/visa-increases-efforts-china-12864">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Visa recently announced new efforts to <a href="http://www.forbes.com/sites/kenrapoza/2013/05/14/visa-credit-card-itching-to-for-china-yuan-business/" target="_blank">issue credit cards in Chinese yuan</a>. Visa would be the second credit card company to have cards in this currency, with Citigroup introducing a similar service last month. China has reformed its foreign exchange policy to allow for financial services, making this a perfect time for Visa to get in on the action.</p>
<p>The manager of Visa Information Systems, Jeff Liao, told China Daily that he is hoping to have cards in the country by July, if everything goes according to plan.</p>
<p>"We can support banks to issue a Visa product at any time, if the regulations allow," said Liao. "We're waiting to see what identity Visa can have, what business we can do, and to what extent we can progress to get access to the domestic market."</p>
<p>30% of Visa's payment volumes last year came from Asia, so expanding to China would surely be a step in the right direction. At this point, China's UnionPay Data has a stronghold on the market, but the new policies are allowing for other companies to expand into the market. Visa is simply seizing an opportunity that has arisen.</p>
<p>Edmond Harris from Guiness Atkinson said "Investors have been saying for the past 15 years that the yuan would be fully convertible one day. Now that day is coming."</p>
<p>It looks like Visa is helping pioneer the conversion, while progressing its international efforts at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcards.com/visa-increases-efforts-china-12864/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi App to Go Global</title>
		<link>http://www.lowcards.com/citi-app-global-12861</link>
		<comments>http://www.lowcards.com/citi-app-global-12861#comments</comments>
		<pubDate>Mon, 20 May 2013 15:00:05 +0000</pubDate>
		<dc:creator>John Oldshue</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Marc Luet]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[smartphone apps]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/?p=12861</guid>
		<description><![CDATA[The Citibank app for the iPad has been around for quite some time in the states, allowing users to manage their accounts directly from their tablet devices. Now, Citi has decided to expand their efforts, launching their app on a worldwide &#8230; <a href="http://www.lowcards.com/citi-app-global-12861">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Citibank app for the iPad has been around for quite some time in the states, allowing users to manage their accounts directly from their tablet devices. Now, Citi has decided to expand their efforts, launching their app on a worldwide market. Americans are no longer the only ones who can benefit from Citi's mobile banking efforts. Russia, Hong Kong and other areas also have the ability to access it.</p>
<p>Marc Luet, Citi Chief Executive Officer of Consumer Banking in Europe, the Middle East and Africa, said "Citibank for iPad has been heralded in the U.S. as the leading bank tablet app because of its state-of-the-art design and features. We are pleased to bring its advanced capabilities to the ever growing number of mobile users.</p>
<p>"The rollout of Citibank for iPad marks the most recent example where Citi has helped to simplify the lives of its customers by bringing them top-tier digital banking wherever they are in the world," Luet added.</p>
<p>Citi's app is different than other mobile banking apps because of its user friendliness and versatility. It has won several awards for its features, including the <a href="http://www.mefmobile.org/News/mef-news/206/mef-unveils-winners-for-the-9th-annual-meffys-awards" target="_blank">Meffy Innovation for App Award</a> in September 2012 and the <a href="http://digitalimpactawards.com/last-years-winners/page-two" target="_blank">Digital Impact Best Use of Digital in the Financial Services Sector</a> in October 2012. In March of this year, Mapa's research team stated that "Citibank's tablet apps were consistently identified as some of the most innovative based on the bank's investment into a consistently applied tablet strategy that is constant, communicable and clearly visible through all of its banking tablet apps."</p>
<p>Now, account holders around the world can enjoy the benefits of this one-of-a-kind application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcards.com/citi-app-global-12861/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
