<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LowCards.com - Credit Card News</title>
	<atom:link href="http://www.lowcards.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowcards.com/blog</link>
	<description>The Latest In Credit Card News</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LowCards Weekly Credit Card Update February 3</title>
		<link>http://www.lowcards.com/blog/lowcards-weekly-credit-card-update-february-3-3131/</link>
		<comments>http://www.lowcards.com/blog/lowcards-weekly-credit-card-update-february-3-3131/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:26:35 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[Weekly Credit Card Update]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3131</guid>
		<description><![CDATA[BANK OF AMERICA TESTS OUT NEW DEAL SERVICE Bank of America thinks it has a better way for consumers to save money other than those daily deal sites like Groupon. Bank of America is offering discounts to its customers based on their previous spending patterns. The offers will be made through the bank&#8217;s website. Customers [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/lowcards-weekly-credit-card-update-february-3-3131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report February 2, 2012</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-february-2-2012-3127/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-february-2-2012-3127/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:44:12 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3127</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report February 2, 2012 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.25% which was higher than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-february-2-2012-3127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Break Up with Your Credit Card?</title>
		<link>http://www.lowcards.com/blog/should-you-break-up-with-your-credit-card-3121/</link>
		<comments>http://www.lowcards.com/blog/should-you-break-up-with-your-credit-card-3121/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:34:55 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[Credit Card News]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3121</guid>
		<description><![CDATA[Credit cards are like relationships. It&#8217;s sometimes hard to break up and the split may hurt you more than the other party. While it may feel good to cut up that credit card, losing the available credit could hurt your credit score and raise the costs of future loans. Closing a credit card account that [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/should-you-break-up-with-your-credit-card-3121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Update January 27</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-update-january-27-3119/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-update-january-27-3119/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:24:22 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[Weekly Credit Card Update]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3119</guid>
		<description><![CDATA[A SET-BACK FOR CREDIT CARD USERS? For years, consumer advocates have fought for and won better protections for credit card users. But a recent Supreme Court ruling raises concerns those rights may be more limited than many had thought. Based on the ruling made last week, experts say consumers who sign up for a credit [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-update-january-27-3119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report January 26, 2012</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-january-26-2012-3117/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-january-26-2012-3117/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:58:45 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3117</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report January 26, 2012 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.17% which was higher than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-january-26-2012-3117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Small Purchases, Cash is Still King</title>
		<link>http://www.lowcards.com/blog/on-small-purchases-cash-is-still-king-3112/</link>
		<comments>http://www.lowcards.com/blog/on-small-purchases-cash-is-still-king-3112/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:44:52 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[Credit Card News]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3112</guid>
		<description><![CDATA[Even though credit card issuers have been providing significant incentives for consumers to use their cards over the past year, consumers are once again turning to cash to pay for small purchases. According to a new Javelin study released on Tuesday, 79% of consumers used cash to make a purchase over the past seven days [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/on-small-purchases-cash-is-still-king-3112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LowCards CEO Quoted on MSNBC</title>
		<link>http://www.lowcards.com/blog/lowcards-ceo-quoted-on-msnbc-3110/</link>
		<comments>http://www.lowcards.com/blog/lowcards-ceo-quoted-on-msnbc-3110/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:46:05 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[In The Press]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3110</guid>
		<description><![CDATA[Truth about credit cards: They&#8217;re not always evil Credit cards are not evil. There, I said it. But that’s not how some people see them. They see credit cards as the devils that tempt them to spend more than they should. Debit cards are the angels in their wallet who keep them from piling up [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/lowcards-ceo-quoted-on-msnbc-3110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC Quotes LowCards CEO</title>
		<link>http://www.lowcards.com/blog/msnbc-quotes-lowcards-ceo-7-3108/</link>
		<comments>http://www.lowcards.com/blog/msnbc-quotes-lowcards-ceo-7-3108/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:42:35 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[In The Press]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3108</guid>
		<description><![CDATA[We Love Our Debit Cards, But Not our Banks The recession served as a wake-up call for many of us to get a better handle on our finances, and for a lot of folks that meant replacing one piece of plastic, the credit card, with another, the debit card. But now, regulatory changes have made [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/msnbc-quotes-lowcards-ceo-7-3108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Swipe Fee Battle Unfolding</title>
		<link>http://www.lowcards.com/blog/another-swipe-fee-battle-unfoldin-3101/</link>
		<comments>http://www.lowcards.com/blog/another-swipe-fee-battle-unfoldin-3101/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:50:45 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[Credit Card News]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3101</guid>
		<description><![CDATA[Another major dispute on interchange fees could take place, and this one may have new, painful consequences on consumers. This time, the battle centers around the swipe fee that retailers pay on credit card transactions. According to CNBC, there is an antitrust suit between five million retailers and Visa, MasterCard and 13 large banks, including [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/another-swipe-fee-battle-unfoldin-3101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Update January 19</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-update-january-19-3096/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-update-january-19-3096/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:04:10 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[Weekly Credit Card Update]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3096</guid>
		<description><![CDATA[BANK OF AMERICA, BIG BANKS FACE MASSIVE CREDIT CARD CASE Private antitrust litigation pitting some five million retailers against Visa, MasterCard, and 13 large banks has slipped under the radar of many analysts and investors who follow those companies, but the case may deliver a multi-billion dollar shock to bank bulls in the coming months. [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-update-january-19-3096/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report January 19, 2012</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-january-19-2012-3092/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-january-19-2012-3092/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:10:19 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3092</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report January 19, 2012 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.05% which was slightly higher [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-january-19-2012-3092/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy Outlook for Credit Card Issuers</title>
		<link>http://www.lowcards.com/blog/a-healthy-outlook-for-credit-card-issuers-3089/</link>
		<comments>http://www.lowcards.com/blog/a-healthy-outlook-for-credit-card-issuers-3089/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:15:38 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[Credit Card News]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3089</guid>
		<description><![CDATA[Banks released fourth quarter earnings this week and the reports show that credit cards issuers are in a much healthier position than the last few years. Consumer use of credit cards is growing, while the default and delinquency rates continue to drop. Credit card lending is entering a sweet spot where cardholders are charging more [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/a-healthy-outlook-for-credit-card-issuers-3089/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Quotes LowCards CEO</title>
		<link>http://www.lowcards.com/blog/wsj-quotes-lowcards-ceo-3087/</link>
		<comments>http://www.lowcards.com/blog/wsj-quotes-lowcards-ceo-3087/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:48:51 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[In The Press]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3087</guid>
		<description><![CDATA[The Return of Small-Business Credit Cards Lenders are courting small-business owners like you with growing numbers of new credit cards and generous rewards programs. And it&#8217;s easy to see why. About 42% of small-business owners carry a credit-card balance, according to July 2011 data from the National Small Business Association in Washington, D.C. If you [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/wsj-quotes-lowcards-ceo-3087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Applying for Store Credit Cards</title>
		<link>http://www.lowcards.com/blog/avoid-applying-for-store-credit-cards-3084/</link>
		<comments>http://www.lowcards.com/blog/avoid-applying-for-store-credit-cards-3084/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:04:29 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[Credit Card News]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3084</guid>
		<description><![CDATA[We&#8217;ve all been tempted by the immediate benefit&#8211;save 10% or maybe even 15% on your current purchase when you apply for the store&#8217;s credit card. But this is not a wise financial move for most consumers. Most retail stores offer credit cards with interest rates between 23% and 30%, much higher than bank-branded credit cards. [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/avoid-applying-for-store-credit-cards-3084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Update January 13</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-update-january-13-3078/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-update-january-13-3078/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:57:55 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[Weekly Credit Card Update]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3078</guid>
		<description><![CDATA[TACKLE HOLIDAY DEBT NOW, BEFORE YOU FIND YOU CAN&#8217;T KEEP UP Here they come&#8211;the post-holiday credit card bills. They&#8217;re a potent reminder of the cost of the holiday season. In just the one week before Christmas, it&#8217;s estimated that Americans spent $44 billion. How will you deal with those bills that start arriving in your [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-update-january-13-3078/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Rate Report January 12, 2012</title>
		<link>http://www.lowcards.com/blog/credit-card-rate-report-january-12-2012-3075/</link>
		<comments>http://www.lowcards.com/blog/credit-card-rate-report-january-12-2012-3075/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:18:40 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3075</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report January 12, 2012 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.04% which was slightly higher [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/credit-card-rate-report-january-12-2012-3075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LowCards CEO Quoted by MSNBC</title>
		<link>http://www.lowcards.com/blog/lowcards-ceo-quoted-by-msnbc-3062/</link>
		<comments>http://www.lowcards.com/blog/lowcards-ceo-quoted-by-msnbc-3062/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:31:23 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[In The Press]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3062</guid>
		<description><![CDATA[The Truth Behind Suze Orman&#8217;s Debit Card Financial advisor Suze Orman has created a new prepaid debit card and she wants you — and everyone else — to buy it. The Approved Prepaid MasterCard is promoted as “better than cash” and “safer than cash.” Like other prepaid cards, you can’t go into debt because you [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/lowcards-ceo-quoted-by-msnbc-3062/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Increases Significantly</title>
		<link>http://www.lowcards.com/blog/credit-card-debt-increases-significantly-3053/</link>
		<comments>http://www.lowcards.com/blog/credit-card-debt-increases-significantly-3053/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:58:34 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[Credit Card News]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3053</guid>
		<description><![CDATA[Americans are borrowing and charging much more, according to the latest Federal Reserve G19 report released yesterday. Consumers increased their overall borrowing by $20.4 billion in November which represents the largest increase in ten years. Many analysts believe this is a sign that Americans are feeling better about the economy. However, there could also be [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/credit-card-debt-increases-significantly-3053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LowCards Recommended on CNN</title>
		<link>http://www.lowcards.com/blog/lowcards-recommended-on-cnn-3057/</link>
		<comments>http://www.lowcards.com/blog/lowcards-recommended-on-cnn-3057/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:36:17 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[In The Press]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3057</guid>
		<description><![CDATA[Terry Savage gives ways to pay down holiday debt. Recommends LowCards to find cards for balance transfers]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/lowcards-recommended-on-cnn-3057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suze Orman Introduces Prepaid Cards</title>
		<link>http://www.lowcards.com/blog/suze-orman-introduces-prepaid-cards-3051/</link>
		<comments>http://www.lowcards.com/blog/suze-orman-introduces-prepaid-cards-3051/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:59:07 +0000</pubDate>
		<dc:creator>Lynn Oldshue, Editor</dc:creator>
				<category><![CDATA[Credit Card News]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3051</guid>
		<description><![CDATA[It didn&#8217;t work for the Kardashians. Perhaps it will for Suze Orman. Orman is the latest celebrity to jump into the prepaid card market. As a well-known financial adviser with a strong following, she just may have the clout to capture a significant portion of the market. Prepaid cards have historically targeted consumers with poor [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/suze-orman-introduces-prepaid-cards-3051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

