<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LowCards.com - Low Interest Credit Cards</title>
	<atom:link href="http://www.lowcards.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowcards.com/blog</link>
	<description>The Latest In Credit Card News</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bankers Remain Pessimistic about Credit Card Market</title>
		<link>http://www.lowcards.com/blog/bankers-remain-pessimistic-about-credit-card-market/</link>
		<comments>http://www.lowcards.com/blog/bankers-remain-pessimistic-about-credit-card-market/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:08:43 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Credit Card Press Releases]]></category>
		<category><![CDATA[credit card delinquencies]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[new credit]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1100</guid>
		<description><![CDATA[According to a FICO survey of bank risk officers released today, the difficulties in the credit card market may continue in the short term.
Nearly 85% of the bankers who manage credit cards expect delinquencies on credit cards to increase or remain the same, while approximately 15% see the delinquencies dropping.
In addition, bankers predict that the reduced lending trends [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/bankers-remain-pessimistic-about-credit-card-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10 Minimum for Credit Card Purchases</title>
		<link>http://www.lowcards.com/blog/10-minimum-for-credit-card-purchases/</link>
		<comments>http://www.lowcards.com/blog/10-minimum-for-credit-card-purchases/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:12:51 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Credit Card Press Releases]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[minimum payment]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1097</guid>
		<description><![CDATA[If you typically use a credit card for all purchases, including small ones, keep a debit card or cash in your wallet. Retailers can now refuse credit cards for purchases that are less than $10. This is part of interchange fee regulation.
From Visa: &#8220;U.S. retailers may require a minimum purchase amount on credit card transactions. [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/10-minimum-for-credit-card-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.lowcards.com/blog/1094/</link>
		<comments>http://www.lowcards.com/blog/1094/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:37:41 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Update]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1094</guid>
		<description><![CDATA[FOR CREDIT CARD ISSUERS, A SCRAMBLE FOR PROFITS
Faced with a raft of new regulations and customers who are spending less on their cards, executives at the nation&#8217;s biggest issuers of plastic such as J.P. Morgan Chase &#38; Co. and Citigroup Inc. are bracing for a less profitable future. As a result, they are scrambling to figure out how [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/1094/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report September 2, 2010</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-september-2-2010/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-september-2-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:17:40 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1092</guid>
		<description><![CDATA[



The LowCards.com Weekly Credit Card Rate Report September 2, 2010
The LowCards.com Weekly Credit Card Rate report is based on
our Complete Credit Card Index which tracks the advertised rates
of 1060 credit cards in the United States.
Our index showed that the Annual Percentage Rates for credit cards
was 13.90% which was higher than last week at 13.71%.
Here are [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-september-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards Not Covered by the CARD Act</title>
		<link>http://www.lowcards.com/blog/business-cards-not-covered-by-the-card-act/</link>
		<comments>http://www.lowcards.com/blog/business-cards-not-covered-by-the-card-act/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:47:58 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Credit Card Press Releases]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[CARD Act]]></category>
		<category><![CDATA[Synovate]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1085</guid>
		<description><![CDATA[Contrary to popular belief, the new CARD Act provisions do not apply to all types of credit cards. Only consumer cards. The old policies for interest rates and fees, which were criticized as too punitive for consumers, still govern business cards.
This is a notable concern, especially since the use of business credit cards has significantly increased in recent years. [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/business-cards-not-covered-by-the-card-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool Helps Consumers Compare All 1000+ Credit Cards</title>
		<link>http://www.lowcards.com/blog/tool-helps-consumers-compare-all-1000-credit-cards/</link>
		<comments>http://www.lowcards.com/blog/tool-helps-consumers-compare-all-1000-credit-cards/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:48:36 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Credit Card Press Releases]]></category>
		<category><![CDATA[Complete Credit Card Index]]></category>
		<category><![CDATA[Credit card comparison]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1081</guid>
		<description><![CDATA[The LowCards.com Complete Credit Card Index
(http://www.lowcards.com/CreditCardIndex.aspx) is the most comprehensive and objective credit card comparison tool available on the Internet, helping consumers cut through the marketing slogans to the important facts of the credit card offer.]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/tool-helps-consumers-compare-all-1000-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Banks Lobby Fed on Debit Card Fee Limits</title>
		<link>http://www.lowcards.com/blog/us-banks-lobby-fed-on-debit-card-fee-limits/</link>
		<comments>http://www.lowcards.com/blog/us-banks-lobby-fed-on-debit-card-fee-limits/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:00:27 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Credit Card News]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/us-banks-lobby-fed-on-debit-card-fee-limits/</guid>
		<description><![CDATA[
US BANKS LOBBY FED ON DEBIT CARD FEE LIMITS
The battle over debit-card transaction fees has moved from the legislative to the regulatory arena as the Federal Reserve sets the rules behind the new laws.
Banks are trying to weaken the law during the rulemaking process by trying to convince the Fed that some processing fees, like fraud [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/us-banks-lobby-fed-on-debit-card-fee-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Update, Aug. 26, 2010</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-update-aug-26-2010/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-update-aug-26-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:16:54 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Credit Card Press Releases]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1088</guid>
		<description><![CDATA[$9 DOLLARS HERE, 20 CENTS THERE,
AND A CREDIT CARD LAWSUIT
If the allegations in a civil case filed in a federal court in Chicago hold up, you can even haul off $10 million if you stick to $9 here or 20 cents there. The suit, filed in March by the Federal Trade Commission, contends that over at least four [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-update-aug-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report August 26, 2010</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-august-26-2010/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-august-26-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:15:28 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1077</guid>
		<description><![CDATA[


The LowCards.com Weekly Credit Card Rate Report August 26, 2010
The LowCards.com Weekly Credit Card Rate report is based on
our Complete Credit Card Index which tracks the advertised rates
of 1060 credit cards in the United States.
Our index showed that the Annual Percentage Rates for credit cards
was 13.71% which was slightly higher than last week at 13.70%.
Here [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-august-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarifying Interest Changes Allowed With the CARD Act</title>
		<link>http://www.lowcards.com/blog/clarifying-interest-changes-allowed-with-the-card-act/</link>
		<comments>http://www.lowcards.com/blog/clarifying-interest-changes-allowed-with-the-card-act/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:54:11 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Credit Card Press Releases]]></category>
		<category><![CDATA[balance transfer]]></category>
		<category><![CDATA[CARD Act]]></category>
		<category><![CDATA[interest rate increase]]></category>
		<category><![CDATA[pay off debt]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1058</guid>
		<description><![CDATA[Credit card companies have had to find ways to make up for this revenue eliminated by the CARD Act. The steady rise in interest rates is the change that affects the most consumers.  Based on the 1000+ cards found in the LowCards.com Complete Credit Card Index, the average APR the week before the CARD Act was signed into law (May 2009) was 11.64%. As of last week, that average interest rate had increased over two percentage points to 13.70%.]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/clarifying-interest-changes-allowed-with-the-card-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowcards CEO Quoted in USA Today</title>
		<link>http://www.lowcards.com/blog/lowcards-ceo-quoted-in-usa-today-2/</link>
		<comments>http://www.lowcards.com/blog/lowcards-ceo-quoted-in-usa-today-2/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:14:25 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[In The Press]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1055</guid>
		<description><![CDATA[New Credit Card Rules Can Help, But Don&#8217;t Get Complacent
In the past, making a late credit card payment was like forgetting your mother&#8217;s birthday. Repairing the damage could take months. Sometimes, years.
Now, though, the repercussions of a tardy credit card payment may not be as long-lasting or severe. Federal rules that took effect Aug. 22 [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/lowcards-ceo-quoted-in-usa-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Mail Solicitations Increase 83%</title>
		<link>http://www.lowcards.com/blog/credit-card-mail-solicitations-increase-83/</link>
		<comments>http://www.lowcards.com/blog/credit-card-mail-solicitations-increase-83/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:12:08 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Credit Card Press Releases]]></category>
		<category><![CDATA[credit card mail solicitiations]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1050</guid>
		<description><![CDATA[Look no further than your own mailbox to see that the rebound in the credit card industry is underway.

According to a recent study by Synovate Mail Monitor, households in the United States received 640.3 million credit card offers during the second quarter of 2010. This was an 83% increase over the 349.1 million offers mailed during the same quarter in 2009.]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/credit-card-mail-solicitations-increase-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Update Aug. 20</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-update-aug-20/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-update-aug-20/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:10:59 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Update]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1045</guid>
		<description><![CDATA[CREDIT CARD ISSUERS NEW WORRY: PEOPLE PAYING THEIR BILLS
Since the height of the financial crisis, a big worry for lenders was that cardholders were falling behind on payments or defaulting on them altogether. As those trends stabilize, a new problem is emerging for card issuers, which profit by collecting interest on unpaid balances: U.S. borrowers, emerging from the recession, [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-update-aug-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal uses LowCards Credit Card Rate Data</title>
		<link>http://www.lowcards.com/blog/the-wall-street-journal-uses-lowcards-com-credit-card-rate-data/</link>
		<comments>http://www.lowcards.com/blog/the-wall-street-journal-uses-lowcards-com-credit-card-rate-data/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:05:57 +0000</pubDate>
		<dc:creator>oldshue</dc:creator>
				<category><![CDATA[In The Press]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1047</guid>
		<description><![CDATA[Card Firms Gird for Cut to Late Fees
&#8230;The laws have made some important changes. Starting Sunday, card companies will also be required to review every six months accounts whose interest rates have been increased. The average advertised interest rate for credit cards in the U.S. has risen to 13.7% from 11.64% in May 2009, before [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/the-wall-street-journal-uses-lowcards-com-credit-card-rate-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC Quotes Lowcards CEO</title>
		<link>http://www.lowcards.com/blog/msnbc-quotes-lowcards-ceo/</link>
		<comments>http://www.lowcards.com/blog/msnbc-quotes-lowcards-ceo/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:25:02 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Credit Card Press Releases]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1041</guid>
		<description><![CDATA[Stricter Rules for Gift Cards Take Affect Sunday
If you get a gift card, use it before you lose it or forget about it. Remember, that card will be worthless if the company goes out of business.
“Don’t put the card in a drawer,” advises Bill Hardekopf, president of lowcards.com. “Put it in your purse or wallet so [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/msnbc-quotes-lowcards-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Card Loyalty and Understanding of Credit Card Terms is Low</title>
		<link>http://www.lowcards.com/blog/study-card-loyalty-and-understanding-of-credit-card-terms-is-low/</link>
		<comments>http://www.lowcards.com/blog/study-card-loyalty-and-understanding-of-credit-card-terms-is-low/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:17:12 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[CARD Act]]></category>
		<category><![CDATA[Credit Card Satisfaction]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[J. D. Power and Associates]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1034</guid>
		<description><![CDATA[Customer satisfaction with credit cards has rebounded, but card loyalty continues to decline, according to the <a href="http://www.jdpower.com/Finance/ratings/credit-card-ratings">J.D. Power and Associates 2010 U.S. Credit Card Satisfaction Study</a>.]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/study-card-loyalty-and-understanding-of-credit-card-terms-is-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report August 19, 2010</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-august-19-2010/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-august-19-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:14:39 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1038</guid>
		<description><![CDATA[

The LowCards.com Weekly Credit Card Rate Report August 19, 2010
The LowCards.com Weekly Credit Card Rate report is based on
our Complete Credit Card Index which tracks the advertised rates
of 1060 credit cards in the United States.
Our index showed that the Annual Percentage Rates for credit cards
was 13.70% which was slightly lower than last week at 13.71%.
Here [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-august-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Provisions of CARD Act take Place Sunday</title>
		<link>http://www.lowcards.com/blog/additional-provisions-of-card-act-take-place-sunday/</link>
		<comments>http://www.lowcards.com/blog/additional-provisions-of-card-act-take-place-sunday/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:59:05 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Credit Card Press Releases]]></category>
		<category><![CDATA[CARD Act]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[interest rate increase]]></category>
		<category><![CDATA[late fees]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1004</guid>
		<description><![CDATA[Some of the final provisions of the CARD Act go into effect next week and these could prove very beneficial for credit card consumers. Starting August 22, new rules may result in interest rate reductions as well as limitations on some fees.]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/additional-provisions-of-card-act-take-place-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Checking Account Rules Now in Effect</title>
		<link>http://www.lowcards.com/blog/new-checking-account-rules-now-in-effect/</link>
		<comments>http://www.lowcards.com/blog/new-checking-account-rules-now-in-effect/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:22:23 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Credit Card Press Releases]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[overdraft fees]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=1000</guid>
		<description><![CDATA[Some Americans may be surprised by new changes in their checking accounts. Overdraft protection is no longer available for checking account customers unless they "opted in" for this service.]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/new-checking-account-rules-now-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Update August 13</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-update-august-13/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-update-august-13/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:54:25 +0000</pubDate>
		<dc:creator>Lynn Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Update]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit card APR]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[online alerts]]></category>
		<category><![CDATA[prepaid credit cards]]></category>
		<category><![CDATA[student loan debt]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=994</guid>
		<description><![CDATA[The week's top credit card stories.]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-update-august-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
