<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LowCards.com - Credit Card News &#187; Weekly Credit Card Rate Report</title>
	<atom:link href="http://www.lowcards.com/blog/category/weekly-credit-card-rate-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowcards.com/blog</link>
	<description>The Latest In Credit Card News</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekly Credit Card Rate Report February 2, 2012</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-february-2-2012-3127/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-february-2-2012-3127/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:44:12 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3127</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report February 2, 2012 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.25% which was higher than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-february-2-2012-3127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report January 26, 2012</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-january-26-2012-3117/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-january-26-2012-3117/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:58:45 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3117</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report January 26, 2012 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.17% which was higher than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-january-26-2012-3117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report January 19, 2012</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-january-19-2012-3092/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-january-19-2012-3092/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:10:19 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3092</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report January 19, 2012 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.05% which was slightly higher [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-january-19-2012-3092/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Rate Report January 12, 2012</title>
		<link>http://www.lowcards.com/blog/credit-card-rate-report-january-12-2012-3075/</link>
		<comments>http://www.lowcards.com/blog/credit-card-rate-report-january-12-2012-3075/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:18:40 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3075</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report January 12, 2012 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.04% which was slightly higher [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/credit-card-rate-report-january-12-2012-3075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report January 5, 2012</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-january-5-2012-3044/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-january-5-2012-3044/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:21:34 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3044</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report January 5, 2012 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.01% which was slightly higher [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-january-5-2012-3044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report December 29, 2011</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-december-29-2011-3032/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-december-29-2011-3032/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:58:26 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3032</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report December 29, 2011 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.00% which was unchanged from [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-december-29-2011-3032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report December 22, 2011</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-december-22-2011-3012/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-december-22-2011-3012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:47:15 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=3012</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report December 22, 2011 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.00% which was lower than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-december-22-2011-3012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report December 15, 2011</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-december-15-2011-2997/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-december-15-2011-2997/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:33:59 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=2997</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report December 15, 2011 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.05% which was lower than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-december-15-2011-2997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report December 8, 2011</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-december-8-2011-2986/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-december-8-2011-2986/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:42:36 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=2986</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report December 8, 2011 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.17% which was higher than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-december-8-2011-2986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report December 1, 2011</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-december-1-2011-2964/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-december-1-2011-2964/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:51:51 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=2964</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report December 1, 2011 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.16% which was higher than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-december-1-2011-2964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report November 22, 2011</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-november-22-2011-2943/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-november-22-2011-2943/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:11:06 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=2943</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report November 22, 2011 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.12% which was lower than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-november-22-2011-2943/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report November 17, 2011</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-november-17-2011-2916/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-november-17-2011-2916/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:34:36 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=2916</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report November 17, 2011 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.14% which was lower than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-november-17-2011-2916/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report November 10, 2011</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-november-10-2011-2897/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-november-10-2011-2897/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:44:42 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=2897</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report November 10, 2011 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.17% which was higher than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-november-10-2011-2897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report November 4, 2011</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-november-4-2011-2876/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-november-4-2011-2876/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:17:23 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=2876</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report November 4, 2011 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.12% which was lower than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-november-4-2011-2876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report October 27, 2011</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-october-27-2011-2839/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-october-27-2011-2839/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:36:30 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=2839</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report October 27, 2011 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.16% which was lower than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-october-27-2011-2839/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report October 20, 2011</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-october-20-2011-2820/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-october-20-2011-2820/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:08:31 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=2820</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report October 20, 2011 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.26% which was lower than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-october-20-2011-2820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report October 13, 2011</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-october-13-2011-2788/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-october-13-2011-2788/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:56:37 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=2788</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report October 13, 2011 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.29% which was higher than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-october-13-2011-2788/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report October 6, 2011</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-october-6-2011-2759/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-october-6-2011-2759/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:19:53 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=2759</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report October 6, 2011 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.27% which was lower than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-october-6-2011-2759/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report September 29, 2011</title>
		<link>http://www.lowcards.com/blog/weekly-credit-card-rate-report-september-29-2011-2744/</link>
		<comments>http://www.lowcards.com/blog/weekly-credit-card-rate-report-september-29-2011-2744/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:49:52 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=2744</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report September 29, 2011 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.28% which was higher than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/weekly-credit-card-rate-report-september-29-2011-2744/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Credit Card Rate Report September 22, 2011</title>
		<link>http://www.lowcards.com/blog/2707-2707/</link>
		<comments>http://www.lowcards.com/blog/2707-2707/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:36:23 +0000</pubDate>
		<dc:creator>John H. Oldshue</dc:creator>
				<category><![CDATA[Weekly Credit Card Rate Report]]></category>

		<guid isPermaLink="false">http://www.lowcards.com/blog/?p=2707</guid>
		<description><![CDATA[The LowCards.com Weekly Credit Card Rate Report September 22, 2011 The LowCards.com Weekly Credit Card Rate report is based on our Complete Credit Card Index which tracks the advertised rates of 1060 credit cards in the United States. Our index showed that the Annual Percentage Rates for credit cards was 14.11% which was lower than [...]]]></description>
		<wfw:commentRss>http://www.lowcards.com/blog/2707-2707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

